Dunedin Smaller Companies Investment Trust PLC
  (BST)
» Investment Trust Centre
» UK Home

Investor Warning

Please be aware of scams that can affect investors.

Read our investor warning

Capital Structure

Ordinary Shares of 5p shares in issue 47,857,317

2 Apr 12 In accordance with the Financial Services Authority's Disclosure and Transparency Rules, at 31 March 2012 the total number of Ordinary shares of 5p of the Company in issue was 47,857,317.
5 Dec 08 Buy-back of 20,000 shares
28 Nov 08 Buy-back of 25,000 shares
13 Nov 08 Buy-back of 25,000 shares
24 Sept 08 Buy-back of 25,000 shares
4 Sept 08 Buy-back of 100,000 shares
3 Sept 08 Buy-back of 50,000 shares
16 Jan 08 Buy-back of 25,000 shares
15 Jan 08 Buy-back of 20,000 shares
9 Jan 08 Buy-back of 25,000 shares
8 Jan 08 Buy-back of 50,000 shares
3 Jan 08 Buy-back of 15,000 shares
21 Dec 07 Buy-back of 134,000 shares
20 Dec 07 Buy-back of 125,000 shares
19 Dec 07 Buy-back of 60,000 shares
17 Dec 07 Buy-back of 25,000 shares
14 Dec 07 Buy-back of 30,000 shares
13 Dec 07 Buy-back of 45,000 shares
6 Dec 07 Buy-back of 10,000 shares
4 Dec 07 Buy-back of 100,000 shares
29 Nov 07 Buy-back of 67,000 shares
21 Nov 07 Buy-back of 220,000 shares
20 Nov 07 Buy-back of 32,000 shares
19 Nov 07 Buy-back of 25,000 shares
13 Nov 07 Buy-back of 30,000 shares
12 Nov 07 Buy-back of 57,500 shares
31 Oct 07 Buy-back of 30,000 shares
29 Oct 07 Buy-back of 75,000 shares
18 Oct 07 Buy-back of 285,000 shares
28 Sep 07 Buy-back of 25,000 shares
24 Sep 07 Buy-back of 75,000 shares
21 Sep 07 Buy-back of 20,000 shares
20 Sep 07 Buy-back of 160,000 shares
19 Sep 07 Buy-back of 50,000 shares
21 Aug 07 Buy-back of 150,000 shares
17 Aug 07 Buy-back of 20,000 shares
27 Jul 07 Buy-back of 75,000 shares
19 Jul 07 Buy-back of 100,000 shares
29 Jun 07 Buy-back of 125,000 shares
18 Jun 07 Buy-back of 250,000 shares
25 May 07 Buy-back of 70,000 shares
17 May 07 Buy-back of 125,000 shares
9 May 07 Buy-back of 72,556 shares
20 Apr 07 Buy-back of 125,000 shares
19 Apr 07 Buy-back of 120,000 shares
4 Apr 07 Buy-back of 350,000 shares
30 Mar 07 Buy-back of 300,000 shares
23 Mar 07 Buy-back of 150,000 shares
13 Mar 07 Conversion of Subscription shares 11,717
31 Jan 07 Buy-back of 120,000 shares
26 Jan 07 Buy-back of 2,170,000 shares
11 Jan 07 Buy-back of 500,000 shares
29 Dec 06 Share conversion following 30% tender
3 Aug 04 276,281 Ordinary shares purchased for cancellation
15 Mar 02 150,000 Ordinary shares purchased for cancellation
6 Jul 00 100,000 Ordinary shares purchased for cancellation
7 May 97 £15,000,000 raised via a 25 year 8.375% Debenture issue